このカテゴリの製品は、趣味や実験など、適応性が求められる環境での回路構築のプラットフォームとして使用されます。一定の間隔で厚み方向に穴が開けられているのが特徴で、これらの穴の周囲にはんだ付け可能な導電層が含まれている場合もあります。これらの層は、特定の製品の性質に応じて相互接続される場合とされない場合があります。スルーホール部品パッケージに基づく回路の構築によく使用されますが、穴のない同様の製品は、表面実装部品を使用した回路開発によく使用されます。
| 一部 # | メーカー | 説明 | 可用性 | 価格 | 量 |
|---|---|---|---|---|---|
8015Perforated Prototype Boards | Vector Electronics & Technology, Inc. | BREADBOARD GENERAL PURPOSE PTH | 266 | - | |
8015-1Perforated Prototype Boards | Vector Electronics & Technology, Inc. | BREADBOARD GENERAL PURPOSE NPTH | 104 | - | |
8016Perforated Prototype Boards | Vector Electronics & Technology, Inc. | BREADBOARD GENERAL PURPOSE PTH | 57 | - | |
8016-1Perforated Prototype Boards | Vector Electronics & Technology, Inc. | BREADBOARD GENERAL PURPOSE NPTH | 49 | - | |
8017Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC PTH | 10 | - | |
8018Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC PTH | 20 | - | |
47Q78WEPerforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC NPTH | 13 | - | |
4614-3Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC PTH | 2 | - | |
8019Perforated Prototype Boards | Vector Electronics & Technology, Inc. | BREADBOARD GENERAL PURPOSE PTH | 9 | - | |
7100-45Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board | 85 | - | |
7100-1010Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board | 12 | - | |
7100-1020Perforated Prototype Boards | Twin Industries | PCB, PROTOTYPE BOARD, FR4 - More Details | 2 | - | |
8000-45Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board | 20 | - | |
8000-1010Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board | 在庫あり | - | |
8000-1020Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board | 3 | - | |
8100-45Perforated Prototype Boards | Twin Industries | FR4 Proto-board PCB Board with Hole Per Pad | 12 | - | |
8100-1010Perforated Prototype Boards | Twin Industries | TWIN INDUSTRIES 8100-1010 PCB, PROTOTYPE BOARD, FR4 | 在庫あり | - | |
8100-1020Perforated Prototype Boards | Twin Industries | PCBs & Breadboards .1 Holes 1 Plane 10.0X20.0 | 在庫あり | - | |
8200-45Perforated Prototype Boards | Twin Industries | TWIN INDUSTRIES 8200-45 PCB, PROTOTYPE BOARD, FR4 | 3 | - | |
8200-1010Perforated Prototype Boards | Twin Industries | PROTOBOARD | 在庫あり | - | |
8200-1020Perforated Prototype Boards | Twin Industries | PCBs & Breadboards .1 Holes 2 Planes 10.0X20.0; FR4 | 在庫あり | - | |
E160-3U-1Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC PTH | 1 | - | |
E160-3U-3Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC NPTH | 27 | - | |
4616Perforated Prototype Boards | Vector Electronics & Technology, Inc. | PLUGBOARD HARD METRIC PTH | 5941 | 5+: $0.12868 50+: $0.10171 150+: $0.08824
もっと見る | |
2202995Perforated Prototype Boards | Phoenix Contact | FR4-21 General Purpose PCB Board | 5 | - |