特殊な電源管理集積回路 (PMIC) は、自動車のエアバッグ管理、コンデンサ バンクのバランシング、AC 商用電源の監視、メモリ バス終端、地絡検出、エネルギー ハーベスティングなど、目的に特化した、または対象を絞ったアプリケーションでの電力の制御または操作に使用されます。 、小型エンジン管理、プロセッサーまたはチップセット固有の電圧調整、ロードダンプ保護、ハプティックドライバー、熱電クーラー制御など。
| 一部 # | メーカー | 説明 | 可用性 | 価格 | 量 |
|---|---|---|---|---|---|
DRV592VFPSpecialized Power Management | Texas Instruments | 3A PWM Power Amplifier, 1MHz, 1-Ch, HLQFP | 1784 | 1+: $7.53280 10+: $5.84496 25+: $5.42326
もっと見る | |
UCC2976PWSpecialized Power Management | Texas Instruments | FLUORESCENT LIGHT CONTROLLER, 105kHz SWITCHING FREQ-MAX, PDSO8, GREEN, TSSOP-8 | 在庫あり | 42+: $6.23920 150+: $4.78714 | |
UCC2977PWSpecialized Power Management | Texas Instruments | FLUORESCENT LIGHT CONTROLLER, 105kHz SWITCHING FREQ-MAX, PDSO8, GREEN, TSSOP-8 | 在庫あり | 42+: $6.23920 150+: $4.78714 | |
TPS2140IPWPSpecialized Power Management | Texas Instruments | Adjustable LDO, 3.3V Switch, 250mA, 5.5V In, HTSSOP | 在庫あり | 127+: $2.07680 180+: $2.04883 | |
TPS2141IPWPSpecialized Power Management | Texas Instruments | adjustable LDO Plus 5-V switch with dual current Limit, active-low enable 14-HTSSOP -40 to 85 | 22 | 1+: $4.70228 | |
TPS2150IPWPSpecialized Power Management | Texas Instruments | Adjustable LDO, 3.3V Switch, 600mA, HTSSOP | 在庫あり | 98+: $2.71040 360+: $2.40001 | |
TPS2151IPWPSpecialized Power Management | Texas Instruments | Adjustable LDO 3.3V 250mA 5.5V Input HTSSOP | 4 | 1+: $4.05680 10+: $3.08176 90+: $2.58701
もっと見る | |
UCC3975PWSpecialized Power Management | Texas Instruments | FLUORESCENT LIGHT CONTROLLER, 105kHz SWITCHING FREQ-MAX, PDSO8, GREEN, TSSOP-8 | 在庫あり | 46+: $5.72000 150+: $4.40845 | |
UCC3976PWSpecialized Power Management | Texas Instruments | Multi-Topology Piezoelectric Transformer Controller 8-TSSOP 0 to 70 | 在庫あり | 48+: $5.55280 150+: $5.86655 | |
UCC3977PWSpecialized Power Management | Texas Instruments | Multi-Topology Piezoelectric Transformer Controller 8-TSSOP 0 to 70 | 在庫あり | 44+: $6.05440 150+: $6.36709 | |
ZNBG4001Q16Specialized Power Management | Diodes Incorporated | GENERATOR FIXED BIAS | 在庫あり | 2500+: $2.19880 | |
MAX1602EEESpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC CARDBUS SNGL & PCMCIA 16-QSOP | 在庫あり | 1000+: $2.54578 | |
MAX253CPASpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC XFRMR DRIVER RS485 8-DIP | 在庫あり | 2500+: $1.24106 | |
MAX253CSASpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC XFRMR DRIVER RS485 8-SOIC | 在庫あり | 2500+: $1.24106 | |
MAX253CUASpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC XFRMR DRIVER RS485 8-UMAX | 在庫あり | 2500+: $1.34648 | |
MAX253EPASpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC XFRMR DRIVER RS485 8-DIP | 在庫あり | 2500+: $1.70069 | |
MAX253ESASpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC XFRMR DRIVER RS485 8-SOIC | 在庫あり | 2500+: $1.57633 | |
UCC29002DSpecialized Power Management | Texas Instruments | DC/DC Cntrlr Single-OUT Step Down 8-Pin SOIC Tube | 在庫あり | 675+: $1.85606 | |
UCC29002DGKSpecialized Power Management | Texas Instruments | Advanced 8 pin load share controller, -40°C to 105°C 8-VSSOP -40 to 105 | 500 | 1+: $2.84240 10+: $2.13312 80+: $1.78695
もっと見る | |
UCC29002PSpecialized Power Management | Texas Instruments | Advanced 8 pin load share controller, -40°C to 105°C 8-PDIP -40 to 105 | 在庫あり | 350+: $2.73795 | |
UCC39002DSpecialized Power Management | Texas Instruments | Advanced 8 pin load share controller, 0°C to 70°C 8-SOIC 0 to 70 | 59 | 1+: $2.73680 10+: $2.05304 | |
UCC39002DGKSpecialized Power Management | Texas Instruments | Advanced 8 pin load share controller, 0°C to 70°C 8-VSSOP 0 to 70 | 在庫あり | 96+: $2.76320 480+: $1.78081 | |
UCC39002PSpecialized Power Management | Texas Instruments | Advanced 8 pin load share controller, 0°C to 70°C 8-PDIP 0 to 70 | 在庫あり | 88+: $3.01840 350+: $2.03119 | |
TPS61120PWSpecialized Power Management | Texas Instruments | Adjustable, 95% Efficient Boost Converter with 200-mA LDO for 1-Cell LiIon or Dual-Cell Applications 16-TSSOP -40 to 85 | 在庫あり | 82+: $3.23840 360+: $2.84817 | |
TPS61122PWSpecialized Power Management | Texas Instruments | 3.6V 95% Efficient Boost Converter, 3.3V 200mA LDO, 1.1A Output | 在庫あり | 98+: $2.69280 450+: $2.16885 |