特殊な電源管理集積回路 (PMIC) は、自動車のエアバッグ管理、コンデンサ バンクのバランシング、AC 商用電源の監視、メモリ バス終端、地絡検出、エネルギー ハーベスティングなど、目的に特化した、または対象を絞ったアプリケーションでの電力の制御または操作に使用されます。 、小型エンジン管理、プロセッサーまたはチップセット固有の電圧調整、ロードダンプ保護、ハプティックドライバー、熱電クーラー制御など。
| 一部 # | メーカー | 説明 | 可用性 | 価格 | 量 |
|---|---|---|---|---|---|
LM5056PMHX/NOPBSpecialized Power Management | Texas Instruments | 3 to 80V, 12-bit, pmbus output current/voltage/power/temperature monitor 28-HTSSOP -40 to 125 | 8157 | 1+: $4.98960 10+: $3.81920 25+: $3.52634
もっと見る | |
LM25066IAPSQX/NOPBSpecialized Power Management | Texas Instruments | 2.9-V to 17-V hot swap controller with I2C and PMBus - increased monitoring accuracy and intel node 24-WQFN -40 to 125 | 333 | 1+: $2.37428 10+: $2.24915 30+: $2.12572
もっと見る | |
LM25066IAPSQ/NOPBSpecialized Power Management | Texas Instruments | 2.9-V to 17-V hot swap controller with I2C and PMBus - increased monitoring accuracy and intel node 24-WQFN -40 to 125 | 220 | 1+: $2.39143 10+: $2.26115 30+: $2.18400
もっと見る | |
LM10500SQ-0.8/NOPBSpecialized Power Management | Texas Instruments | 5A Step-Down Energy Management Unit With PowerWise® Adaptive Voltage Scaling 28-WQFN -40 to 85 | 在庫あり | 34+: $7.79680 1000+: $6.47195 | |
LM10500SQ-1.0/NOPBSpecialized Power Management | Texas Instruments | Switching Voltage Regulators 5A SD Energy Mgmt Unit | 在庫あり | 1000+: $6.47195 | |
LM10500SQX-0.8/NOPBSpecialized Power Management | Texas Instruments | Switching Voltage Regulators 5A SD Energy Mgmt Unit | 在庫あり | 4500+: $4.47653 | |
TPS659119AIPFPRQ1Specialized Power Management | Texas Instruments | Automotive 1.4V to 5.5V, 3 buck & 8 LDO Power Management IC 80-HTQFP -40 to 85 | 在庫あり | 40+: $6.63520 1000+: $5.51882 | |
TPS659119BAIPFPRQ1Specialized Power Management | Texas Instruments | Automotive 1.4V to 5.5V, 3 buck & 8 LDO Power Management IC 80-HTQFP -40 to 85 | 在庫あり | 31+: $8.58880 1000+: $7.11538 | |
TPS659119CAIPFPRQ1Specialized Power Management | Texas Instruments | Automotive 1.4V to 5.5V, 3 buck & 8 LDO Power Management IC 80-HTQFP -40 to 85 | 在庫あり | 40+: $6.63520 1000+: $5.51882 | |
TPS659119DAIPFPRQ1Specialized Power Management | Texas Instruments | Automotive 1.4V to 5.5V, 3 buck & 8 LDO Power Management IC 80-HTQFP -40 to 85 | 在庫あり | 1000+: $5.51882 | |
TPS659119EAIPFPRQ1Specialized Power Management | Texas Instruments | Automotive 1.4V to 5.5V, 3 buck & 8 LDO Power Management IC 80-HTQFP -40 to 85 | 在庫あり | 40+: $6.63520 1000+: $5.51882 | |
DRV595DAPSpecialized Power Management | Texas Instruments | 3A PWM Power Amplifier, 26V, 1.2MHz, HTSSOP | 206 | 1+: $36.46115 30+: $34.82915 | |
NCS1002ADR2GSpecialized Power Management | onsemi | Constant Voltage / Constant Current SecondarySide Controller, SOIC-8 Narrow Body, 2500-REEL | 22 | 1+: $1.21543 10+: $1.02172 30+: $0.91715 | |
MAX16128UAACAC+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC LOAD DUMP REV V PROT 8UMAX | 在庫あり | 2500+: $2.05944 | |
MAX16129UAAGA+Specialized Power Management | Analog Devices Inc./Maxim Integrated | IC PROTECTION CIRCUIT UMAX | 287 | 1+: $3.56400 10+: $2.69720 50+: $2.34872
もっと見る | |
MAX16924GGM/VY+Specialized Power Management | Analog Devices Inc./Maxim Integrated | TRANSLATOR LL 16CH TFT AUTO TQFN | 在庫あり | 43+: $10.34287 | |
MAX16924GGM/VY+TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | TRANSLATOR LL 16CH TFT AUTO TQFN | 在庫あり | 2500+: $8.81017 | |
MAX5043ETNSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC PWR W/MOSFET HS 56-TQFN | 在庫あり | 250+: $6.50172 | |
MAX5058EUISpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC DRVR SYNC RECT 28-TSSOP | 在庫あり | 2500+: $3.86100 | |
MAX5058EUI-TSpecialized Power Management | Analog Devices Inc./Maxim Integrated | IC DRVR SYNC RECT 28-TSSOP | 在庫あり | 2500+: $3.93800 | |
TPS6591106A2ZRCRSpecialized Power Management | Texas Instruments | Integrated Power Management IC (PMIC) with 4 DC/DCs, 9 LDOs and RTC 98-BGA MICROSTAR JUNIOR -40 to 85 | 在庫あり | 51+: $5.18320 | |
LT6110IDC#TRPBFSpecialized Power Management | Analog Devices Inc. | IC WIRE DROP COMPENSATOR | 在庫あり | 2500+: $1.72700 | |
LT6110ITS8#TRMPBFSpecialized Power Management | Analog Devices Inc. | IC WIRE DROP COMPENSATOR | 1546 | 1+: $4.72560 10+: $3.09056 25+: $2.66429
もっと見る | |
LT6110HDC#TRMPBFSpecialized Power Management | Analog Devices Inc. | IC WIRE DROP COMPENSATOR | 1094 | 1+: $5.23600 10+: $3.44696 25+: $2.98003
もっと見る | |
LT6110IDC#TRMPBFSpecialized Power Management | Analog Devices Inc. | IC WIRE DROP COMPENSATOR | 1067 | 1+: $4.72560 10+: $3.09056 25+: $2.66429
もっと見る |