長方形コネクタ ハウジングは、コンタクトを含まないプラスチック コネクタ シェルです。ボード マウント、ブラケット マウント、DIN レール、フリー ハンギング (インライン)、パネル マウント、ネジ マウント、スタッキング、表面マウント、スルーホールなど、複数のマウント タイプが用意されています。オスまたはメスのコンタクトに対して、さまざまな位置とピッチのオプションが用意されています。
| 一部 # | メーカー | 説明 | 可用性 | 価格 | 量 |
|---|---|---|---|---|---|
967637-1Rectangular Connector Housings | TE Connectivity AMP Connectors | TIM MIX GEH KPL 42P | 11 | 1+: $4.14515 10+: $4.06800 30+: $4.01828 | |
1-2324201-2Rectangular Connector Housings | TE Connectivity AMP Connectors | HSG,REC,FREE-HANGING,GWT,DUALROW | 110 | 1+: $0.36685 500+: $0.35315 | |
1801175-6Rectangular Connector Housings | TE Connectivity AMP Connectors | 2W RECEPTACLE HP CONNECTOR BROWN | 61 | 1+: $1.01485 10+: $0.99943 30+: $0.98743 | |
1718831-1Rectangular Connector Housings | TE Connectivity AMP Connectors | HOUSING,SPT,2POSN. | 204 | 1+: $0.43787 10+: $0.38753 30+: $0.33857
もっと見る | |
1903684-1Rectangular Connector Housings | TE Connectivity AMP Connectors | GIC 6.2MM PITCH 1POS CAP HSG NAT | 1100 | 1+: $0.21877 10+: $0.17388 30+: $0.15463
もっと見る | |
936268-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONNECTOR MULTILOCK | 55 | 1+: $0.24364 10+: $0.23936 30+: $0.23651 | |
936151-7Rectangular Connector Housings | TE Connectivity AMP Connectors | CONNECTOR MULTILOCK | 110 | 1+: $0.43200 500+: $0.41485 | |
2302454-1Rectangular Connector Housings | TE Connectivity AMP Connectors | 1-PORT MATENET FRAME,UTP, COD A | 409 | 1+: $0.87943 10+: $0.72515 30+: $0.64628
もっと見る | |
178125-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 2POS 7.92MM | 61 | 1+: $0.67200 | |
1-174930-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 6POS 3.50MM | 13 | 1+: $0.54343 10+: $0.53485 30+: $0.52800 | |
171358-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 13POS | 22 | 1+: $1.31143 10+: $1.09028 30+: $0.97885 | |
936151-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 22POS | 1555 | 1+: $0.63257 10+: $0.53657 30+: $0.49543
もっと見る | |
917978-6Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 12POS 3.50MM | 17 | 1+: $3.49543 10+: $3.43028 30+: $3.38743 | |
936060-2Rectangular Connector Housings | TE Connectivity AMP Connectors | 2.8MM SLD 3P PLUG ASSY-TDC | 11 | 1+: $1.02685 10+: $0.85372 30+: $0.76800 | |
174937-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 8POS W/FLANGE | 66 | 1+: $0.77828 | |
1-480700-3Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 3POS ORANGE | 22 | 1+: $0.20459 | |
1375820-4Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 4POS 2.54MM | 24850 | - | |
936777-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 20POS | 46 | 1+: $1.85315 10+: $1.60628 30+: $1.47085 | |
1-967630-6Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 21POS 5.00MM | 2 | 1+: $1.18972 | |
172513-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 9POS | 52 | 1+: $1.21200 10+: $1.01485 30+: $0.91543 | |
2005253-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 6POS 3.96MM | 44 | 1+: $0.18828 10+: $0.18588 30+: $0.18428 | |
1-770602-0Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 10POS 2.54MM | 37 | 1+: $0.55885 10+: $0.54857 30+: $0.54172 | |
2005542-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 3POS 4.10MM | 6184 | 5+: $0.31792 50+: $0.25640 150+: $0.23005
もっと見る | |
936154-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 22POS | 118 | 1+: $0.34972 10+: $0.30857 30+: $0.27155
もっと見る | |
917691-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 7POS 2.50MM | 8008 | 5+: $0.11429 50+: $0.09359 300+: $0.08323
もっと見る |