ダイオードブリッジ整流器は、交流 (AC) 入力を直流 (DC) 出力に変換するためのブリッジ回路構成にダイオードを配置したものです。これらのコンポーネントは、シャーシ、DIN レール、表面実装またはスルーホール実装が可能で、単相または三相ダイオードのタイプ、順電圧定格、平均整流電流、およびテクノロジーによって選択されます。
| 一部 # | メーカー | 説明 | 可用性 | 価格 | 量 |
|---|---|---|---|---|---|
GBU401Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 4A GBU | 85 | 1+: $0.61200 10+: $0.49715 30+: $0.44057 | |
GBU404Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 400V 4A GBU | 17 | 1+: $1.17085 10+: $0.98400 40+: $0.88285 | |
GBU601Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 6A GBU | 19 | 1+: $1.08685 10+: $0.88628 30+: $0.78515 | |
GBU604Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 400V 6A GBU | 在庫あり | 10+: $0.26152 100+: $0.25183 200+: $0.23245
もっと見る | |
GBU610Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 1KV 6A GBU | 在庫あり | 1440+: $0.82745 | |
GBU801Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 100V 8A GBU | 11 | 1+: $1.18628 10+: $0.99772 40+: $0.87772 | |
GBU802Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 200V 8A GBU | 41 | 1+: $2.43257 10+: $2.38628 40+: $2.35543 | |
GBU806Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 600V 8A GBU | 在庫あり | 2000+: $0.59639 | |
GBU810Bridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 1KV 8A GBU | 722 | 1+: $1.01143 10+: $0.82628 40+: $0.73372
もっと見る | |
HD01-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 100V 800MA 4-DIP | 2423 | 5+: $0.23392 50+: $0.19121 150+: $0.17291
もっと見る | |
HD04-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 400V 800MA 4-DIP | 5941 | 5+: $0.20743 50+: $0.16676 150+: $0.14935
もっと見る | |
HD06-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 600V 800MA 4-DIP | 6981 | 5+: $0.20207 50+: $0.16412 150+: $0.14788
もっと見る | |
KBP2005GBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1PHASE 50V 2A KBP | 70 | 1+: $0.46285 10+: $0.37028 35+: $0.32915 | |
KBP204GBridge Rectifiers | Diodes Incorporated | BRIDGE 1-PH KBP 400V 2A 150C | 11 | 5+: $0.44417 50+: $0.35831 140+: $0.32149 | |
HD02-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 200V 800MA 4-DIP | 225 | 5+: $0.35477 50+: $0.28589 150+: $0.25637 | |
RH04-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 400V 500MA 4-DIP | 51 | 1+: $0.85372 10+: $0.83485 30+: $0.82285 | |
RH06-TBridge Rectifiers | Diodes Incorporated | BRIDGE RECT 1P 600V 500MA 4-DIP | 2332 | 10+: $0.41485 30+: $0.39085 100+: $0.36685
もっと見る | |
RH02-TBridge Rectifiers | Diodes Incorporated | RECTIFIER BRIDGE SMT 0.5A 200V | 5894 | 10+: $0.28285 30+: $0.26743 100+: $0.24685
もっと見る | |
FMN1T148Bridge Rectifiers | ROHM Semiconductor | BRIDGE RECT 1PHASE 80V 25MA SMT5 | 11351 | - | |
GBU402-GBridge Rectifiers | Comchip Technology | BRIDGE RECT 1PHASE 200V 4A GBU | 44 | 1+: $1.98343 10+: $1.93885 30+: $1.90972 | |
GBU806-GBridge Rectifiers | Comchip Technology | BRIDGE RECT 1PHASE 600V 8A GBU | 319 | 5+: $0.33685 50+: $0.26773 150+: $0.23812 | |
GBU3510_T0_00601Bridge Rectifiers | PANJIT | GBU PACKAGE, 35A/1000V STANDARD | 161 | 1+: $0.64285 10+: $0.51600 40+: $0.46115
もっと見る | |
SDB207-TPBridge Rectifiers | Micro Commercial Components (MCC) | BRIDGE RECT 1PHASE 1KV 2A SDB-1 | 3193 | - | |
TT8M_HFBridge Rectifiers | Diodes Incorporated | MEDIUM/HIGH POWER BRIDGE TTL T&R | 22 | 1+: $1.06457 10+: $1.04572 30+: $1.03200 | |
KBPC1508WBridge Rectifiers | GeneSiC Semiconductor | BRIDGE RECT 1P 800V 15A KBPC-W | 2 | 1+: $0.67028 10+: $0.65828 50+: $0.52800 |